82791-60010 (CONTROLLER & JUNCTION, INSTRUMENT PANEL)
$100.00
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Part 82791-60010 (CONTROLLER & JUNCTION, INSTRUMENT PANEL) was found on the following models:
| Market | Date range | Model | Frames/Options | Found in diagram |
|---|---|---|---|---|
| General | 01/1998-08/2007 | TOYOTA LAND CRUISER | FZJ10*,HDJ100,HZJ105,UZJ100 | 84-01: SWITCH & RELAY & COMPUTER |
| Model Dates: | Matching Models: | Model Options: | Links to diagrams: | |
| 01/1998-07/2002 | HDJ100L-GNMEX | VX, GEN, LHD, 1HDT, TD2, MTM, 5F, LUB | 84-01 | |
| 01/1998-07/2002 | HDJ100L-GNPEX | VX, GEN, LHD, 1HDT, TD2, ATM, 4FC, LUB | 84-01 | |
| 01/1998-07/2002 | HDJ100R-GNMEX | VX, GEN, RHD, 1HDT, TD2, MTM, 5F, LUB | 84-01 | |
| 05/2005-07/2007 | UZJ100L-GCMEKV | VX, GCC, LHD, 2UZFE, EFI, MTM, 5F, SOB | 84-01 | |
| 01/1998-07/2002 | UZJ100L-GCPEKV | VX, GCC, LHD, 2UZFE, EFI, ATM, 4FC, SOB | 84-01 |
✅ Workshop-inspected diesel engine
✅ VIN fitment check before dispatch
✅ Warranty included (3 months / 5,000 km)
✅ Australia-wide pallet freight available
✅ Tax invoice supplied — trade & wholesale friendly
✅ VIN fitment check before dispatch
✅ Warranty included (3 months / 5,000 km)
✅ Australia-wide pallet freight available
✅ Tax invoice supplied — trade & wholesale friendly
Additional information
| Weight | .3 kg |
|---|---|
| Dimensions | 40 × 40 × 20 cm |





